Sign up to get new listings emailed daily! JOIN SIGN IN
Bridget Telkamp
REALTOR®
Zillow Icon 

Bemidji, MN Real Estate Subdivision Directory

Are you considering moving to a certain Bemidji, MN subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Bemidji Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Bemidji 1st Add To Indust Park 3 $1,039,667 599
Bemidji 1st Add/bemidji 1 $99,900 38
Bemidji Acorn Estate 1 $296,800 32
Bemidji Acorn Ridge 16 $48,125 274
Bemidji Auditors #4 1 $320,000 4
Bemidji Auditors #7 1 $0 87
Bemidji Auditors 04 1 $274,900 4
Bemidji Auditors 12 1 $219,900 43
Bemidji Auditors 17 1 $1,350,000 30
Bemidji Bahrs Add 1 $699,000 72
Bemidji Baileys Add 5 $145,450 109
Bemidji Baileys Re-subd 1 $140,000 38
Bemidji Baileys Second Add 1 $99,900 201
Bemidji Bardwell Park 2 $37,450 22
Bemidji Beltrami Lake Homesites 1 $719,000 26
Bemidji Bemidji 5 $578,380 107
Bemidji Birchmont Country Club Estate 1 $399,900 39
Bemidji Birdview 1 $399,900 88
Bemidji Bixby Cic 65 Unit 100 1 $267,500 65
Bemidji Bixby Cic 65 Unit 200 1 $280,000 65
Bemidji Brinkman Acres 1 $300,000 26
Bemidji Carsons Add 1 $500,000 276
Bemidji Cedar Wood 1 $414,900 3
Bemidji Country Lane Estate 2 $377,375 159
Bemidji Crest View Condo 1 $344,900 33
Bemidji Crosbys Birchwood Estates 1 $299,000 19
Bemidji Crosbys Birchwood Estates Cic 49 2 $286,900 36
Bemidji D-jewel Acres 1 $475,000 20
Bemidji Deep Rock Twnhms 1 $277,500 52
Bemidji Deep Rock Twnhms Cic 30 1 $280,000 218
Bemidji Deerfield Estates First Add 1 $309,900 29
Bemidji Deerpath 3 $384,550 56
Bemidji Eagle Ridge Estate 1 $389,900 60
Bemidji East Bemidji 1 $160,000 21
Bemidji Eastwood Ests 1 $347,500 1
Bemidji Elwells Add 1 $139,999 52
Bemidji Emerald Pines 1 $439,900 71
Bemidji Finseth Add 2 $204,350 65
Bemidji Finseths 2nd Add 1 $235,000 8
Bemidji First Add 4 $162,175 54
Bemidji Forest Knolls 1 $349,000 23
Bemidji Four Seasons First Add 1 $384,900 25
Bemidji Franklyn Park 1 $372,000 22
Bemidji Georgeville 2 $29,400 983
Bemidji Graycalm Rdg 1 $409,000 29
Bemidji Hazeltons Add 1 $98,000 680
Bemidji Hendersons Third Add 1 $269,000 26
Bemidji Hidden Valley Estate 1 $349,900 347
Bemidji Highland Add 2 $161,200 151
Bemidji Highland View 1 $42,500 47
Bemidji Hofland Acres 1 $350,000 131
Bemidji Hunters Point 2 $464,900 80
Bemidji Icelandic 6 $110,833 26
Bemidji Irving Beach 1 $1,150,000 54
Bemidji Keiths Sub 2 $95,000 30
Bemidji Kirsten's Corner 1 $299,000 36
Bemidji Lake Park Add 1 $282,000 172
Bemidji Lakeridge 1 $499,000 11
Bemidji Loon Bay 1 $539,900 23
Bemidji Maple Ridge Add 2 $456,900 24
Bemidji Meadows 1 $325,900 136
Bemidji Mississippi Hlnds 1 $319,900 9
Bemidji Misty Harbor Cic 22 2 $503,700 168
Bemidji Mountain View 2 $34,900 36
Bemidji Mountain View Mdws 2 $327,450 59
Bemidji Mountain View Meadows 2 $126,000 43
Bemidji North Oaks 1 $579,000 47
Bemidji North Park 1 $109,000 67
Bemidji North Rdg Cottages 1st Amendme 2 $255,000 121
Bemidji Oakwood 1 $850,000 162
Bemidji Olympic Hills Estate 1 $215,000 45
Bemidji Opsahls Add 1 $0 675
Bemidji Papps Sub 1 $300,000 10
Bemidji Park Preserve 1 $124,900 262
Bemidji Pine Beach Park 1 $1,395,000 19
Bemidji Pines 1 $115,000 23
Bemidji Pioneer Estate 1 $169,900 2
Bemidji Prairewood 3 $436,567 292
Bemidji Prairiewood 1 $419,900 248
Bemidji Ridgways Second Add 1 $209,000 173
Bemidji Ridgways Sub 2 $149,950 49
Bemidji Riverside Add 1 $294,900 225
Bemidji Rogholts Sub 1 $430,000 12
Bemidji Royal Bay Twnhms Cic 11 1 $674,750 88
Bemidji Saint Moritz Estate 1 $219,900 54
Bemidji Saint Onge Chippewa Heights 2 $424,450 7
Bemidji Sandy Hill Acres 3 $288,267 129
Bemidji Schoolcraft River Estate 1 $329,900 14
Bemidji Second Add 2 $244,000 41
Bemidji Second Addition 1 $209,900 10
Bemidji Section 4 1 $1,100,000 44
Bemidji Smarts Second Add 1 $390,000 26
Bemidji South Shore Add 1 $239,000 17
Bemidji South Shore Addition 1 $592,003 208
Bemidji South Shore Villas Cic #62 1 $475,000 64
Bemidji South Shore Villas Condo Cic #62 1 $489,000 358
Bemidji Spruce Grove 1 $355,000 8
Bemidji Streets Sub 1 $0 30
Bemidji Thielings Re-sub 1 $310,000 575
Bemidji Third Add 4 $167,325 179
Bemidji Thorpes Sub 1 $499,000 44
Bemidji Timber Lake 1 $328,800 18
Bemidji Tyler Estate 1 $325,000 15
Bemidji Tyler Hills Cic No. 38 61 $25,000 1023
Bemidji Valley Estate 2 $367,950 17
Bemidji Villas/natures Edge Cic #24 4 $89,875 63
Bemidji Vista North Town Homes 1 $257,900 60
Bemidji Vista North Twnhms Cic #45 Un 1 $248,000 56
Bemidji Wagners Second Add 1 $209,900 44
Bemidji Wheatfields Cic 26 3 $231,467 367
Bemidji Whites Add 3 $216,300 20
Bemidji Widmarks Add 1 $269,900 16
Bemidji Wildwood Resort Coop Assn. 1 $389,900 8
Bemidji Wildwood Shores First Add 2 $196,850 109


By searching Listing Data you agree to this End User License Agreement

Copyright 2026 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.

Terms of Use

Agency License Information: Counselor Realty, Inc. is licensed in Minnesota and Wisconsin; Counselor Realty, Inc. of Alexandria is licensed in Minnesota; Counselor Realty Detroit Lakes, LLC is licensed in Minnesota; Counselor Realty of Rochester is licensed in Minnesota; Counselor Realty of Victoria, LLC is licensed in Minnesota; Counselor Realty of Brainerd is licensed in Minnesota.

Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 05/23/2026. The listing information on this page last changed on 05/23/2026. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Delta Media Group MLS (last updated Sat 05/23/2026 2:25:16 PM EST) or RMLS-MN MLS (last updated Sat 05/23/2026 2:18:03 PM EST). Real estate listings held by brokerage firms other than Counselor Realty may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved.



STATE OF LICENSURE: MINNESOTA

Privacy Policy / DMCA Notice / ADA Accessibility

Login to My Homefinder

Pixel