Sign up to get new listings emailed daily! JOIN SIGN IN
Bridget Telkamp
REALTOR®
Zillow Icon 

Minneapolis, MN Real Estate Subdivision Directory

Are you considering moving to a certain Minneapolis, MN subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Minneapolis Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Minneapolis 1200 On The Mall 1 $140,000 31
Minneapolis 1225 Lasalle 1 $300,000 21
Minneapolis 720 Lofts 1 $269,900 17
Minneapolis 730 Lofts 1 $279,900 173
Minneapolis 918 Lofts 1 $469,900 28
Minneapolis A T Ankenys Add 2 $244,750 35
Minneapolis A Y Davidsons 2nd Add 2 $224,450 25
Minneapolis Abbotts & Sundbys Add 1 $640,000 319
Minneapolis Abbotts Add 1 $374,900 169
Minneapolis Ackleys Park Ave Add 1 $419,999 20
Minneapolis Adams Rgt In 2nd Add 2 $424,900 154
Minneapolis Aldrich Ave Add 1 $273,500 55
Minneapolis Alta Vista Add 5 $374,740 47
Minneapolis Anderson Douglas & Co 2nd Add 1 $625,000 35
Minneapolis Andrus Add To Prospect Park 1 $450,000 57
Minneapolis Arcadia 1 $360,000 47
Minneapolis Archambaults Add 1 $325,000 40
Minneapolis Arlington Heights 1 $345,000 11
Minneapolis Arts Quarter Lofts 1 $259,900 77
Minneapolis Auditors Sub 016 1 $339,900 34
Minneapolis Auditors Sub 019 1 $1,250,000 63
Minneapolis Auditors Sub 028 1 $394,700 24
Minneapolis Auditors Sub 030 1 $1,595,000 153
Minneapolis Auditors Sub 040 1 $849,999 318
Minneapolis Auditors Sub 046 1 $269,900 356
Minneapolis Auditors Sub 049 1 $500,000 171
Minneapolis Auditors Sub 116 1 $625,000 47
Minneapolis Auditors Sub 131 1 $550,000 47
Minneapolis Auditors Sub 148 1 $1,250,000 69
Minneapolis Auditors Sub 149 3 $509,667 59
Minneapolis Auditors Sub 157 1 $195,000 0
Minneapolis Auditors Sub 162 1 $275,000 25
Minneapolis Auditors Sub 181 1 $249,900 26
Minneapolis Auditors Sub 188 1 $1,149,000 55
Minneapolis Auditors Sub 198 2 $1,240,000 131
Minneapolis Auditors Sub 228 1 $399,900 52
Minneapolis Auditors Sub 236 2 $608,250 95
Minneapolis Auditors Sub 237 1 $749,000 195
Minneapolis Auditors Sub 257 2 $447,500 48
Minneapolis Auditors Sub 332 1 $150,000 66
Minneapolis Auditors Sub 379 1 $750,000 55
Minneapolis Badger & Deans Add 1 $575,000 108
Minneapolis Badger & Penneys Add 4 $622,975 84
Minneapolis Bakers 2nd Add 3 $321,628 93
Minneapolis Bakers 4th Add 7 $268,556 121
Minneapolis Bakers Add 5 $793,780 110
Minneapolis Bakers Amd To Highland Park 1 $695,000 31
Minneapolis Barrows Add 1 $675,000 41
Minneapolis Beards Sub Lts G H & I Groveland 3 $1,814,667 123
Minneapolis Belleview Add 1 $2,200,000 96
Minneapolis Beltrami 1st Add 1 $429,000 104
Minneapolis Beltrami 2nd Add 1 $500,000 145
Minneapolis Berrys 1st Add 1 $170,900 34
Minneapolis Bidlemans Add 2 $235,000 29
Minneapolis Blake & Olsons Add 1 $525,000 24
Minneapolis Blocks 1 & 2 Of Sevenoaks 1 $1,050,000 161
Minneapolis Blocks 12 13 14 15 Minnehaha Park Add 1 $279,900 12
Minneapolis Bloomington Ave Add 5 $1,020,980 104
Minneapolis Boardmans State Park Add 2 $257,400 9
Minneapolis Boardmans State Park Addition 1 $250,000 10
Minneapolis Bohanon & Hanscomes Add 1 $249,999 76
Minneapolis Bottineaus 2nd Add Town Of St Anth 1 $259,900 17
Minneapolis Bottineaus Add 1 $1 243
Minneapolis Bowens Add 1 $79,000 116
Minneapolis Branham & Greenleafs Add 2 $295,000 92
Minneapolis Brooks Add 1 $385,000 30
Minneapolis Broom & Suffels Add 2 $600,000 61
Minneapolis Brown & Mcintires Rgt Blk Rees Bairds 1 $150,625 100
Minneapolis Bryant Ave Add 3 $227,330 67
Minneapolis Bulls Sub Nw 1/4 Of Sw 1/4 17-28-24 1 $599,900 3
Minneapolis Byrona Add To The City Of 2 $404,950 58
Minneapolis C A Bartletts Add 2 $387,200 60
Minneapolis C B Gedneys Sub Blk 11 Menages Supl 1 $315,000 18
Minneapolis C C Garveys Add 1 $565,000 14
Minneapolis C F E Peterson Co Nokomis Park 2 $587,500 76
Minneapolis C L Willes Add To Minneapolis 1 $250,000 0
Minneapolis C W Bowens Add 2 $307,500 37
Minneapolis Cable Line Add 1 $399,000 74
Minneapolis Calhoun Park 12 $618,208 174
Minneapolis Calhoun Park 2nd Add 1 $549,900 369
Minneapolis Calhoun Place 1 $159,900 180
Minneapolis California Park Add 1 $169,900 6
Minneapolis Camden Bungalow Add 2 $193,750 39
Minneapolis Camden Gardens Add 6 $262,417 92
Minneapolis Camden Homes 2 $253,450 107
Minneapolis Camden Oaks Add 3 $281,633 92
Minneapolis Camden Park Add 4 $251,200 31
Minneapolis Campbells Add 1 $160,000 249
Minneapolis Cataract Add 1 $223,000 9
Minneapolis Cedar Ave Heights 2nd Add 2 $634,775 53
Minneapolis Cedar Ave Heights 3rd Add 3 $394,967 111
Minneapolis Cedar Ave Heights Add 2 $679,950 34
Minneapolis Cedar Lake Shores 3rd Add 2 $502,000 107
Minneapolis Cedar Lake View 1 $2,495,000 48
Minneapolis Centre Village 3 $153,233 323
Minneapolis Chases Add 1 $1,275,000 161
Minneapolis Chautauqua Add 1 $125,000 63
Minneapolis Chicago Ave Add 2 $367,450 32
Minneapolis Chicago Ave Highlands 2 $428,900 85
Minneapolis Chicago Ave Park 2 $454,950 39
Minneapolis Chicago Lake Park Add 2 $464,500 37
Minneapolis Chicago Lofts 1 $154,900 60
Minneapolis Chute Bros 1st Add To City Of 2 $374,950 58
Minneapolis Cic 0036 3033 E Calhoun Condo 1 $389,000 96
Minneapolis Cic 0084 Calhoun Ambassador 2 $155,000 89
Minneapolis Cic 0101 1200 On The Mall 4 $203,700 73
Minneapolis Cic 0128 The Tower 1200 Mall 1 $325,000 28
Minneapolis Cic 0158 415 Ridgewood Hills Condo 1 $100,000 4
Minneapolis Cic 0194 Loring Way Condo 1 $199,500 38
Minneapolis Cic 0232 Winslow House Condo 1 $499,900 17
Minneapolis Cic 0296 Pleasant View Condo 1 $130,000 73
Minneapolis Cic 0313 The Itasca Condos 1 $360,000 117
Minneapolis Cic 0494 Metroplace Condo 1 $135,000 48
Minneapolis Cic 0624 City Heights Condo At Cen 2 $86,450 87
Minneapolis Cic 0728 Drew Place Twnhs 1 $745,000 26
Minneapolis Cic 0747 Whitney Square Condo 1 $249,000 154
Minneapolis Cic 0772 Minikahda Cottages 1 $650,000 25
Minneapolis Cic 0775 Riverview Tower Condo 3 $115,300 73
Minneapolis Cic 0823 North Star Lofts Condo 1 $2,000,000 115
Minneapolis Cic 0826 Lowry Ridge Twnhms 1 $365,000 52
Minneapolis Cic 0847 River Station Condo 6 $338,117 102
Minneapolis Cic 0887 Rose Court Carriage Homes 1 $375,000 20
Minneapolis Cic 0896 Portland Place 2 $350,000 48
Minneapolis Cic 0935 Stone Arch Washburn Lofts 3 $1,814,967 260
Minneapolis Cic 0946 City Homes On Park Ave 3 $259,933 129
Minneapolis Cic 0960 The Arlington Condo 1 $184,000 7
Minneapolis Cic 0987 The Kellington Condo 1 $225,000 70
Minneapolis Cic 0998 Goodwin Condo 1 $624,900 38
Minneapolis Cic 1024 801 Washington Lofts 4 $499,750 68
Minneapolis Cic 1029 301 Kenwood Pkwy Condo 6 $2,515,833 90
Minneapolis Cic 1057 1721-1723 Humbodlt Ave S 1 $575,000 341
Minneapolis Cic 1090 Grant Park 10 $370,970 47
Minneapolis Cic 1107 Village Lofts At St Antho 4 $588,225 48
Minneapolis Cic 1111 Humboldt Lofts Condo 1 $950,000 108
Minneapolis Cic 1136 Nicollet Flats Condo 1 $90,000 17
Minneapolis Cic 1137 Bottineau Commons Townhom 2 $327,450 57
Minneapolis Cic 1141 607 Washington Ave Condo 3 $391,633 106
Minneapolis Cic 1144 4731 Nicollet Ave Condo 1 $195,000 59
Minneapolis Cic 1153 Colonial Court Condo 1 $95,580 255
Minneapolis Cic 1155 St Anthony Ne Condo 3 $163,300 47
Minneapolis Cic 1204 Hiawatha Square Cic 1 $220,000 95
Minneapolis Cic 1206 301 Clifton Condo 1 $215,000 164
Minneapolis Cic 1209 East River Mews Condo 3 $398,942 51
Minneapolis Cic 1221 3rd Ave Place Condo 3 $195,633 181
Minneapolis Cic 1226 The Paddington Condo 1 $185,000 98
Minneapolis Cic 1227 Calhoun Place Condo 2 $229,450 71
Minneapolis Cic 1234 Greenleaf Lofts On Nicoll 1 $259,000 64
Minneapolis Cic 1245 301 Oak Grove Condo 2 $262,450 33
Minneapolis Cic 1259 Bassett Creek Lofts 1 $394,000 123
Minneapolis Cic 1266 Diamond Lake Condo 1 $135,000 73
Minneapolis Cic 1269 Villa Lavita Condo 1 $255,000 4
Minneapolis Cic 1282 Villgae Brown Stones Of 1 $1,649,000 18
Minneapolis Cic 1294 The Lennox 1 $295,000 108
Minneapolis Cic 1298 Midtown Lofts Condo 2 $462,450 92
Minneapolis Cic 1300 710 Lofts 3 $323,000 42
Minneapolis Cic 1308 Hiawatha Court Condo 1 $225,000 45
Minneapolis Cic 1316 Powderhorn Flats Condo 1 $82,500 186
Minneapolis Cic 1320 1926 2 $232,500 68
Minneapolis Cic 1323 2895 James Ave Condo 1 $260,000 116
Minneapolis Cic 1331 1900 4th Ave Condo 1 $99,900 26
Minneapolis Cic 1338 Tower Lofts Condo 4 $438,750 66
Minneapolis Cic 1343 The Lofts At Internationa 3 $424,967 114
Minneapolis Cic 1350 American Trio Lofts Condo 4 $294,475 77
Minneapolis Cic 1353 Harriet Hills Condo 2 $202,200 73
Minneapolis Cic 1356 Riverwalk Lofts 1 $324,900 146
Minneapolis Cic 1365 Minneahaha Place Condo 3 $204,933 73
Minneapolis Cic 1369 Bookmen Stacks Condo 1 $1,350,000 956
Minneapolis Cic 1380 The Carlyle 3 $1,626,333 84
Minneapolis Cic 1382 The Groveland 2 $226,250 37
Minneapolis Cic 1394 Heart Of Linden Hills Con 1 $160,000 168
Minneapolis Cic 1400 Arches At Arts Condo 1 $90,000 53
Minneapolis Cic 1401 Powderhorn Park Brownston 2 $124,000 65
Minneapolis Cic 1405 Lowry Hill Park Condo 1 $200,000 46
Minneapolis Cic 1425 918 Lofts A Planned Commu 2 $277,450 182
Minneapolis Cic 1428 Security Warehouse/5t 1 $425,000 0
Minneapolis Cic 1430 The Chicago Condo 1 $499,999 192
Minneapolis Cic 1431 Ivy Resdidence 2 $762,000 33
Minneapolis Cic 1434 Sexton Condo 1 $244,900 46
Minneapolis Cic 1441 Lakes Area Condo 1 $141,900 6
Minneapolis Cic 1445 The Taylor-morgan Condo 2 $151,950 103
Minneapolis Cic 1447 Groveland Terrace Con 1 $329,900 52
Minneapolis Cic 1447 Groveland Terrace Condo 4 $232,450 58
Minneapolis Cic 1451 212 Lofts Condo 1 $550,000 73
Minneapolis Cic 1460 Urban Homeworks Bryant 2 $124,745 221
Minneapolis Cic 1462 3129 Fremont Ave Condo 1 $200,000 151
Minneapolis Cic 1466 3112 Bryant Ave S Condo 1 $235,000 96
Minneapolis Cic 1473 Condos At Lake Harriet Ii 1 $365,000 39
Minneapolis Cic 1474 Condos At Lake Calhoun Co 4 $162,500 40
Minneapolis Cic 1485 1901 Lofts A Condo 3 $224,767 55
Minneapolis Cic 1486 The Falls & Pinnacle Pr 2 $209,900 10
Minneapolis Cic 1487 Riverwest Condo 7 $315,971 70
Minneapolis Cic 1488 The Rand Condo 1 $199,900 89
Minneapolis Cic 1495 The Greenhouse Condo 2 $161,250 88
Minneapolis Cic 1497 Quincy Condo 1 $290,000 140
Minneapolis Cic 1505 1800 Clinton Condo 1 $200,000 53
Minneapolis Cic 1527 Elliot Flats Condo 1 $250,000 212
Minneapolis Cic 1539 520 Ridgewood Condo 2 $126,450 105
Minneapolis Cic 1540 Cswy Lofts Condo 3 $284,967 136
Minneapolis Cic 1546 Midtown Condos On The 2 $207,500 63
Minneapolis Cic 1550 Loop Calhoun Condos 1 $265,000 69
Minneapolis Cic 1551 Condos On Grand 1 $144,900 179
Minneapolis Cic 1557 Third Ave Common Inter 1 $549,900 189
Minneapolis Cic 1564 Kingsfield Court Condo 1 $150,000 46
Minneapolis Cic 1567 Eat Street Flats Condo 3 $160,966 67
Minneapolis Cic 1568 Phoenix On The River 2 $1,660,000 143
Minneapolis Cic 1577 3534 Harriet Condo 1 $215,000 24
Minneapolis Cic 1589 Lakewest Condo 2 $237,450 18
Minneapolis Cic 1601 The Phoenix On 3rd Condo 1 $169,900 237
Minneapolis Cic 1606 2530-2532 First Ave Condo 1 $105,000 39
Minneapolis Cic 1608 3215 Pillsbury Condo 1 $127,000 13
Minneapolis Cic 1617 Colfax Flats Condo 1 $215,000 35
Minneapolis Cic 1622 4227 Nicollet Condos 1 $95,000 71
Minneapolis Cic 1630 Flour Sack Flats Condo 3 $399,966 123
Minneapolis Cic 1634 Lumen On Lagoon 1 $175,000 157
Minneapolis Cic 1640 East Harriet Flats Condo 1 $169,995 39
Minneapolis Cic 1642 Aldrich Point Condo 2 $147,500 164
Minneapolis Cic 1646 Humboldt Flats Condo 1 $599,900 68
Minneapolis Cic 1656 Sumnerfield 1 $235,000 5
Minneapolis Cic 1665 Bauhaus Flats Condo 1 $125,000 173
Minneapolis Cic 1668 1221-1223 Mt Curve Ave 1 $1,200,000 26
Minneapolis Cic 1673 Whitney Landmark Resi 1 $3,200,000 133
Minneapolis Cic 1674 Soho Comm 3 $511,867 180
Minneapolis Cic 1689 3520 Emerson Ave S Condo 1 $129,900 104
Minneapolis Cic 1711 Herschel Lofts 2 $374,950 71
Minneapolis Cic 1713 Corridor Flats Condo 1 $169,000 130
Minneapolis Cic 1721 University Flats 3 $258,333 161
Minneapolis Cic 1724 1824 Elliot Ave Condo 1 $125,000 81
Minneapolis Cic 1725 Lynn Lake Condo 1 $149,900 48
Minneapolis Cic 1729 Park View Flats Condos 1 $119,900 151
Minneapolis Cic 1734 The W Condos 1 $77,900 142
Minneapolis Cic 1751 The Edgewater 2 $1,297,450 80
Minneapolis Cic 1763 3120 Hennepin Condo 1 $117,000 137
Minneapolis Cic 1766 Bridgewater Lofts 9 $611,633 57
Minneapolis Cic 1768 Track 29 A Condo 1 $319,900 54
Minneapolis Cic 1784 Zenith Condos 1 $415,000 164
Minneapolis Cic 1792 Mill Trace Condo 2 $285,950 176
Minneapolis Cic 1795 M Flats 2 $223,450 167
Minneapolis Cic 1800 Olin Crossings Condo 1 $217,500 5
Minneapolis Cic 1822 Harvester Lofts Condo 1 $550,000 26
Minneapolis Cic 1837 Skyscape 4 $251,175 115
Minneapolis Cic 1839 Cheslakee Parkview Condo 2 $89,950 222
Minneapolis Cic 1875 Mount Curve City Residen 1 $1,850,000 7
Minneapolis Cic 1984 Stonebridge Lofts 4 $525,950 54
Minneapolis Cic 1997 Wickford Condo 1 $374,900 5
Minneapolis Cic 2028 Portland Tower Condo 4 $534,500 110
Minneapolis Cic 2057 Legacy Lofts A Condo 3 $578,133 40
Minneapolis Cic 2065 De La Pointe A Condo 1 $1,495,000 88
Minneapolis Cic 2098 Sable Condo 1 $275,000 552
Minneapolis Cic 2128 Gateway Private Residence 6 $3,202,500 159
Minneapolis Cic 2137 39 Abbott Urban Villas 1 $1,130,000 220
Minneapolis Cic 2142 Portico At The Falls 2 $572,500 50
Minneapolis Cic 2149 Eleven 10 $2,121,300 139
Minneapolis Cic 2222 Windom Park Flats A Condo 1 $599,900 96
Minneapolis Clara E Fuller Add 2 $391,200 111
Minneapolis Clarkes Harriet Park 2nd Div 1 $519,900 19
Minneapolis Clarks Add 1 $504,500 152
Minneapolis Clinton Ave Add 1 $419,900 68
Minneapolis Co-op 2615 Park Ave Assoc 0019 3 $114,333 39
Minneapolis Co-op 3540 James Ave S Inc 0175 1 $285,000 60
Minneapolis Co-op 3701 Grand Ave Assoc 0199 1 $129,900 112
Minneapolis Co-op 510 Groveland Assoc 0038 1 $1,395,000 171
Minneapolis Co-op Cityview Cooperative 0112 3 $66,000 302
Minneapolis Co-op Royal Apts Co-op Inc 0161 2 $118,950 252
Minneapolis Cobalt 1 $450,000 3
Minneapolis Cobalt Condos 1 $424,900 60
Minneapolis Cobbs Add To North 2 $222,400 109
Minneapolis Cobbs Add To St Anthony 1 $1,100,000 59
Minneapolis Cole & Weeks Add 11 $501,673 57
Minneapolis Cole & Weeks Rgt Brackett & Bovey 1 $529,000 132
Minneapolis Columbia Heights Add 4 $383,475 46
Minneapolis Commerce At The Crossroads 1 $235,000 60
Minneapolis Como 1 $289,909 124
Minneapolis Condo 0023 River Towers Condo 7 $147,943 102
Minneapolis Condo 0051 E 45th & Snelling Ave 1 $225,000 61
Minneapolis Condo 0074 Girard Apts 2 $89,900 84
Minneapolis Condo 0084 Calhoun Ambassador 1 $173,000 235
Minneapolis Condo 0089 Strawberry Commons 1 1 $60,900 88
Minneapolis Condo 0095 Lake Point Condo 2 $722,500 21
Minneapolis Condo 0128 The Tower 1200 Mall 2 $222,500 126
Minneapolis Condo 0133 The Isles Condo 2 $217,450 81
Minneapolis Condo 0147 The Vermont Condo 1 $189,900 35
Minneapolis Condo 0149 Aldrich Square Condo 1 $94,900 287
Minneapolis Condo 0150 Dupont Manor Condo 1 $98,000 41
Minneapolis Condo 0152 Brownstones 2500 Lynd 1 $186,000 101
Minneapolis Condo 0153 Calhoun Lake Homes 1 $139,900 129
Minneapolis Condo 0174 Clinton Court Condo 1 $205,000 4
Minneapolis Condo 0194 Loring Way Condo 3 $186,467 164
Minneapolis Condo 0211 Lake Nokomis South 1 $149,900 18
Minneapolis Condo 0216 Lake Nokomis North 1 $180,000 28
Minneapolis Condo 0221 Bush Terrace Condo 2 $112,200 283
Minneapolis Condo 0222 Summit House A Condo 9 $121,000 140
Minneapolis Condo 0227 Dupont Plaza Of Lowry 2 $119,000 88
Minneapolis Condo 0229 Lowry Hill Place A Con 2 $294,000 71
Minneapolis Condo 0239 Lake Harriet Condo 1 $169,900 80
Minneapolis Condo 0260 The Crossings A Condo 5 $297,740 59
Minneapolis Condo 0264 St Anthony Condo 2 $152,450 60
Minneapolis Condo 0266 Loring Green West 2 $233,950 67
Minneapolis Condo 0276 Douglas Place A Condo 1 $534,000 272
Minneapolis Condo 0284 Calhoun Isles A Con 1 $310,000 21
Minneapolis Condo 0284 Cedar Isles A Condo 1 $947,000 252
Minneapolis Condo 0316 Rivers Edge Condo 1 $109,000 92
Minneapolis Condo 0323 Twentyfifth Street 1 $160,000 27
Minneapolis Condo 0323 Twentyfifth Street Tow 1 $155,900 169
Minneapolis Condo 0328 Park Place Citihomes 1 $199,999 105
Minneapolis Condo 0354 Kenosha Condo 4 $126,200 130
Minneapolis Condo 0364 Milwaukee Commons 1 $249,900 4
Minneapolis Condo 0377-1 Rappahannock Flats 2 $137,500 56
Minneapolis Condo 0411 Seven On The Corner 1 $214,900 5
Minneapolis Condo 0451 Loring Green East 1 $625,000 363
Minneapolis Condo 0453 The Lakes Citihomes 4 $230,575 55
Minneapolis Condo 0499 Lake Harriet Condo 1 $193,000 104
Minneapolis Condo 0502 The Lindens Condo 1 $200,000 123
Minneapolis Condo 0531 Centre Village Condos 5 $109,200 124
Minneapolis Condo 0553 Markley Square A Co 1 $225,000 37
Minneapolis Condo 0569 Bremer Way Condo 3 $77,433 83
Minneapolis Condo 0576 Kenwood Isles A Condo 4 $144,925 86
Minneapolis Condo 0621 Ansonia Condo 1 $349,000 12
Minneapolis Condo 0630 3652-54 Lyndale Ave S 1 $229,000 97
Minneapolis Condo 0648 Greystone Flats A Condo 1 $117,900 118
Minneapolis Condo 0657 3609 Aldrich Ave South 1 $225,000 18
Minneapolis Confers Rgt Edgewood Add 2 $600,000 19
Minneapolis Conley Brooks Add 1 $325,000 473
Minneapolis Corsons Add 1 $260,000 32
Minneapolis Cottage City 4 $1,291,750 110
Minneapolis Crepeaus 4th Add 1 $280,000 16
Minneapolis Crocker & Crowells Add 1 $365,000 46
Minneapolis Crosby Invest Co 1st Add 1 $475,000 67
Minneapolis Cummings 2nd Add 1 $260,000 33
Minneapolis Cutters Add 2 $449,500 99
Minneapolis D W Ellis Add 1 $369,700 28
Minneapolis Dartmouth Place Twnhms 2nd Add 1 $485,000 115
Minneapolis Dean Park 3 $163,267 55
Minneapolis Deans Add 1 $5,600,000 129
Minneapolis Deans South Park Add 1 $199,900 26
Minneapolis Deming & Kinmores 2nd Add 1 $370,000 31
Minneapolis Diamond Lake Highlands 2 $312,500 112
Minneapolis Diamond Lake Park 1 $585,000 10
Minneapolis Diamond Lake Terrace 2 $517,450 33
Minneapolis Dorans Add To Se 1 $1 137
Minneapolis Dormans 1st Add 5 $399,940 59
Minneapolis Drews Add 1 $325,000 52
Minneapolis Dunsmoor & Moshers Add 1 $555,000 76
Minneapolis Dupont Heights 1 $545,000 12
Minneapolis East River Mews 1 $399,900 82
Minneapolis East Riverside Add 1 $175,900 34
Minneapolis East Side Add 5 $516,960 103
Minneapolis Eastlawn Add 1 $40,000 59
Minneapolis Eckbergs 1st Add 1 $350,000 28
Minneapolis Edenhurst 1 $364,900 75
Minneapolis Edgewater On Nokomis 2 $347,400 46
Minneapolis Edgewater On Nokomis 2nd Add 4 $486,225 21
Minneapolis Edgewater On Nokomis 3rd Add 1 $475,000 38
Minneapolis Edridge Add 3 $279,900 54
Minneapolis Edwin B Smiths 1st Add 1 $475,000 45
Minneapolis Edwin Phillips Add 1 $280,000 47
Minneapolis Egberts 2nd Add 1 $195,000 174
Minneapolis Egberts Add 2 $299,950 74
Minneapolis Eglantine Add 1 $355,000 12
Minneapolis Eliots Add 2 $366,950 6
Minneapolis Elliot & Abbotts Add 1 $389,900 10
Minneapolis Elliotts Rgt Blks Brackett & Boveys 1 $749,900 38
Minneapolis Elmbrook Add 1 $299,999 19
Minneapolis Elsens 1st Add 1 $219,900 46
Minneapolis Elwells 2nd Add 4 $546,225 33
Minneapolis Elwells Add 1 $260,000 25
Minneapolis Embassy Add 1 $420,000 130
Minneapolis Englewood 4 $268,575 43
Minneapolis Eustis & Stonemans Add 1 $799,900 6
Minneapolis Excelsior Add 4 $504,925 123
Minneapolis F A Savages Portland Ave Add 6 $450,633 81
Minneapolis F Cooks Riverside Add 1 $390,000 31
Minneapolis F G Barrows Add 1 $519,900 102
Minneapolis F W Malmstens Add 1 $248,400 8
Minneapolis Fair Ground Add 2 $654,450 39
Minneapolis Fairlawn Add 2 $165,000 113
Minneapolis Fairmount Park Add 4 $223,675 95
Minneapolis Farnhams Add 1 $314,900 47
Minneapolis Ferrants 1st Add 1 $294,900 172
Minneapolis First Ave Condo 1 $119,900 33
Minneapolis First Avenue Flats Condominium Association 1 $170,000 52
Minneapolis First Div Of Remington Park 3 $1,861,667 94
Minneapolis Fix & Schweitzers Add 1 $385,000 53
Minneapolis Fletcher & Fletchers Add 3 $300,417 46
Minneapolis Foggs Motor Line Add 1 $995,000 61
Minneapolis Forest Heights 12 $265,475 113
Minneapolis Forest Park Add 3 $265,633 118
Minneapolis Forest Place Add 1 $215,000 54
Minneapolis Fort Ave Add 6 $543,132 54
Minneapolis Fosters 2nd Add 1 $380,000 41
Minneapolis Fosters 3rd Add 1 $385,000 39
Minneapolis Fosters Add 1 $399,999 124
Minneapolis Four Seasons Private Residences Minneapolis 1 $1,695,000 171
Minneapolis Fourth Div Of Seven Oaks Acres 1 $449,000 86
Minneapolis France Ave Add 1 $1,449,900 11
Minneapolis Franklin Ave Add 1 $278,000 158
Minneapolis Franklin Heights 1 $285,000 67
Minneapolis Franklin Nurserys 1st Add 1 $499,900 39
Minneapolis Frazee & Jeromes Add 1 $385,000 32
Minneapolis Fremont Condo 1 $119,900 61
Minneapolis Fullers River-dale Add 2 $642,375 72
Minneapolis Fulton 1 $350,000 32
Minneapolis G N Merriams Add 2 $1,859,000 216
Minneapolis Gales 1st Add 2 $275,000 15
Minneapolis Gales Sub Sherburne Beebe Add 1 $325,000 81
Minneapolis Gardners Add 4 $157,450 107
Minneapolis Garfield Ave Add 1 $569,900 237
Minneapolis Gene Prather Add 1 $275,000 32
Minneapolis George Applebys Add 1 $299,000 94
Minneapolis Gerald Add 1 $1,999,000 161
Minneapolis Gilpatricks Add 1 $799,000 157
Minneapolis Girard Invest Co 10th Add 1 $340,000 26
Minneapolis Girard Invest Co 11th Add 1 $475,000 87
Minneapolis Girard Park Add 2 $1,500,000 532
Minneapolis Girards 12th Ave Add 1 $337,900 38
Minneapolis Gjertsens Lake Amelia Add 1 $394,900 7
Minneapolis Glen Brae 1 $450,000 4
Minneapolis Glencar Add 5 $340,700 37
Minneapolis Gormleys Add 1 $275,000 38
Minneapolis Grant Park City Homes 1 $725,000 62
Minneapolis Greenleaf Building 1 $0 223
Minneapolis Greens 1st Add 1 $1,725,000 158
Minneapolis Greens 2nd Add 1 $1,895,000 150
Minneapolis Greens 3rd Add 1 $995,000 161
Minneapolis Greens 5th Add 1 $1,655,000 69
Minneapolis Greens 9th Add 1 $2,195,000 69
Minneapolis Grieps Add 1 $379,000 84
Minneapolis Groveland Add 3 $843,267 95
Minneapolis Gustafsons Add 1 $250,000 38
Minneapolis H F Williams & Lambertons Add 1 $199,900 61
Minneapolis Haas Add 1 $295,000 18
Minneapolis Hamischs 2nd Add 1 $224,900 19
Minneapolis Hamischs 3rd Add 2 $289,450 45
Minneapolis Hamischs Add 1 $150,000 46
Minneapolis Harmony Terrace 2 $144,950 77
Minneapolis Harriet Add 1 $725,000 32
Minneapolis Harriet Crest 1 $675,000 18
Minneapolis Harriet Heights 3rd Div 2 $637,400 61
Minneapolis Harriet Heights 4th Add 1 $309,900 131
Minneapolis Harriet Manor 8 $511,862 79
Minneapolis Harriet Minnehaha Pkwy Add 1 $399,900 68
Minneapolis Harriet Terrace Add 1 $395,000 12
Minneapolis Harrison 1 $225,000 32
Minneapolis Harrison St Sup E Side Add 2 $278,050 64
Minneapolis Harrisons 2nd Add 3 $614,933 55
Minneapolis Harvester Lofts 1 $460,000 77
Minneapolis Harvestor Lofts 1 $325,000 39
Minneapolis Hatcher & Hughes Add 1 $419,900 61
Minneapolis Hawthorne Park 1 $1,574,700 58
Minneapolis Hawthorne Park 2nd Div 4 $642,450 99
Minneapolis Hazel Dell Add 2 $312,400 60
Minneapolis Hedderly & Mcgreggors Add 1 $465,000 59
Minneapolis Helmicks Add 1 $167,000 129
Minneapolis Hennepin Ave Add 1 $484,900 108
Minneapolis Hicks Club Sub Lts 11 12 & 14 1 $200,000 42
Minneapolis Higgins & Sinclairs Add 2 $183,450 26
Minneapolis Higgins 1st Add 2 $417,500 68
Minneapolis Higgins 3rd Add 1 $400,000 21
Minneapolis High View Park 2 $254,450 61
Minneapolis Highland Add 1 $269,000 60
Minneapolis Highland Home Add 2 $330,000 52
Minneapolis Highland Park Add 6 $289,150 38
Minneapolis Higman Ridgway & Cos Add 1 $325,000 46
Minneapolis Hill & Lathams Add 1 $1,000,000 4
Minneapolis Hilo Park 1 $390,000 6
Minneapolis Hinkleys Add 2 $408,500 112
